SWITCH SISCO CATALYST C3560 8 Ports 10/100 poe +1
CARACTERISTIQUES TECHNIQUES
Dimensions & Weight | |
---|---|
Depth: | 23.8 cm |
Height: | 4.4 cm |
Weight: | 1.9 kg |
Width: | 26.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 - 95% (non-condensing) |
Humidity Range Storage: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -25 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 8 x 10Base-T/100Base-TX/1000Base-T - RJ-45 PoE ¦ 1 x console - mini-USB Type B management ¦ 1 x RS-232 - RJ-45 management ¦ 2 x SFP (mini-GBIC) ¦ 1 x USB Type A |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | Virtual interfaces (VLANs): 1005 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP), IEEE 802.3at |
Device Type: | Switch - 8 ports - Managed |
Enclosure Type: | Desktop, rack-mountable, wall-mountable 1U |
Features: | DHCP support, auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Spanning Tree Protocol (STP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, DHCP relay, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Flash Memory: | 64 MB |
Jumbo Frame Support: | 9018 bytes |
Performance: | Forwarding performance (64-byte packet size): 13.2 Mpps ¦ Forwarding performance: 10 Gbps |
Ports: | 8 x 10/100/1000 (PoE) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE): | PoE |
RAM: | 128 MB |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Routing Protocol: | OSPF, RIP-1, RIP-2, OSPFv2 |
Status Indicators: | Port status, system, link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | GOST, CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1, GB 4943 |
MTBF: | 355,830 hours |
Power | |
---|---|
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS IP Base |
CARACTERISTIQUES TECHNIQUES
Dimensions & Weight | |
---|---|
Depth: | 23.8 cm |
Height: | 4.4 cm |
Weight: | 1.9 kg |
Width: | 26.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 5 - 95% (non-condensing) |
Humidity Range Storage: | 5 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -25 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 8 x 10Base-T/100Base-TX/1000Base-T - RJ-45 PoE ¦ 1 x console - mini-USB Type B management ¦ 1 x RS-232 - RJ-45 management ¦ 2 x SFP (mini-GBIC) ¦ 1 x USB Type A |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity: | Virtual interfaces (VLANs): 1005 |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP), IEEE 802.3at |
Device Type: | Switch - 8 ports - Managed |
Enclosure Type: | Desktop, rack-mountable, wall-mountable 1U |
Features: | DHCP support, auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Spanning Tree Protocol (STP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, DHCP relay, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Flash Memory: | 64 MB |
Jumbo Frame Support: | 9018 bytes |
Performance: | Forwarding performance (64-byte packet size): 13.2 Mpps ¦ Forwarding performance: 10 Gbps |
Ports: | 8 x 10/100/1000 (PoE) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE): | PoE |
RAM: | 128 MB |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Routing Protocol: | OSPF, RIP-1, RIP-2, OSPFv2 |
Status Indicators: | Port status, system, link/activity |
Subtype: | Gigabit Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | GOST, CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1, GB 4943 |
MTBF: | 355,830 hours |
Power | |
---|---|
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS IP Base |
- Started from: nov. 22, 2022